Academic Social Networks Projects
From Capsil Wiki
European projects with potential relevance to social networks
| Project | Potential Relevance |
|
AALiance http://www.aaliance.eu | Ambient Assisted Living technologies and approaches can be integrated into social networks to enable peer and family monitoring. |
|
Accessible http://www.accessible-project.eu | Enable automatic analysis of usability of social networks / Web 2.0 technologies. |
| Could indirectly identify elder user interface needs and interaction models for social networks. Indirect since modeling user with visual, hearing, motion, speech and cognitive impairments. | |
|
agent-DYSL http://www.agent-dysl.eu | Though aimed at children with dyslexia could have implications for enabling elders with dementia access and contribute to social networks, which are primarily textual. |
| Contributions on Ageing Friendly Interfaces and Assistive Technologies for the Ageing Society enables creation of social network interfaces to suit varying elder related capabilities. | |
|
ASK-IThttp://www.ask-it.org | Less obvious applications for Social Networks, but may have relevance if travel and location information becomes available via an elder's social networks, i.e. publish on their profile in real-time where they are. |
|
BRAIN& TOBI& TREMOR | Application of BCI's to social networks could be useful for social gaming, especially where elders are physically impaired. May also be useful for controlling interaction with social networks, e.g. navigate menu structures. |
| Bridget IT | Focus on life long learning and multicultural concerns may help enhance appeal of social networks to diverse group. Could be especially useful in helping understand why different social networks have broader appeal in different parts of the world. |
|
Cogain http://www.cogain.org | Eye tracking can be useful for evaluating the effectiveness of interfaces designed for elders, along with potentially enabling elders with physical impairments to interact with social networks. |
|
CogKnow http://www.cogknow.eu | Opportunity to design a cognitive prosthetic for enhancing elders social connectedness and engagements on social networks. |
|
CompanionAble http://www.companionable.net | A smart home and robotic companion could be integrated with elder's social network profiles to enhance the functionality and richness of both. Benefits could be gained through enabling peer's and friends to remotely engage with the robot, creating a mixed virtual / physical friend presence. |
|
Confidence http://www.confidence-eu.org | Algorithms for detecting abnormal events or unexpected behaviours in outdoor and indoor locations used by elders. Might be possible to building upon for detecting abnormal events social networks. |
|
CWST http://cwst.icchp.org& Dfa@eInclusionhttp://www.dfaei.org | Outcomes from Design-for-all conferences, workshop and seminars on eInclusion could help understand what are appropriate interaction designs and aims for elder social networks. |
| Adaptable of web interfaces for those with reduced cognitive skills and physical skills could be used to enable a web browser to adapt existing social network interfaces. | |
| Dreaming | Home assistance and eInclusion for independent living, esp. for health and safety monitoring. Potentially Decision Support System could be deployed to decide which person to automatically contact in a elder's social network for non-emergencies. |
| DTV4ALL | Second-generation digital television technologies and algorithms could be extremely useful in enhancing access to multimedia content in social networks. Many social network members share video online during socialization. |
|
eAbilities http://www.eabilities-eu.org | Outcomes framework about ICT accessibility in home, vechicle and working environments could help refine how to deploy social networks in non-traditional settings, e.g. in car, while on the move, etc. |
|
EasyLine+ http://www.arenque-ks.com/easynet | White goods (as in refrigerator or an oven) augmented for elder access and automatic assistance. May be beneficial to integration into a social network, for example could white goods could learn normal usage within an elder's social network by examining how individuals in that network normally use the white goods. |
|
ElderGames http://www.eldergames.eu | Gaming for elder to improve cognitive skills and quality of life would be very useful in the context of social networks. Could be used to reinforce connections, socialization and interaction between elders, while presenting opportunities to beneficially game. |
|
Enable http://www.enable-project.eu | A user-centered enabling system, capable of running on a mobile platform, which is capable of mitigating the effects of disabilities. Techniques for reducing the impact of disabilities could prove beneficial for maintaining and building social ties. |
|
ePal http://www.epal.eu.com& eSangathanhttp://www.esangathan.eu | Focus on collaborative working environments for an ageing work force could inform how to develop social networks for business and job needs of elders. |
|
EU4All http://www.eu4all-project.eu | Life long learning. How could peer to peer learning be enhanced with social networks? |
| HANDS | Project aimed at helping teenagers with autism diagnosis become better integrated in society. Could it also help elders in cognitive decline become integrated with social networks? |
|
HaptiMap http://www.haptimap.org | Haptic, Audio and Visual Interfaces for Maps and Location Based Services. Could be used to map out non-physical spaces, such as online networks, then enable interaction with non-physical maps. |
|
HearCom http://www.hearcom.org | May enable elders to self-monitor or peer monitor (on social networks) changes in hearing abilities. Could also enable automatic adaption of media in social networks to individual function, e.g. automatic shift frequencies to improve clarity. |
|
Hermes http://www.fp7-hermes.eu | Cognitive aid could provide conversation support, acitivity memory, cognitive training and episodic memory, e.g. help an elder remember what Paul last did on his SNS profile. |
|
ICT for ALL http://www.ictforall.info | Develop measurements for monitor adaption and benefits of social networks for elders. |
|
MPower http://www.sintef.no/mpower | Middleware for developing and deploying services for people with cognitive disabilities and elders. Could be used to make it easier for social networks to be integrated with Smart Home environments. |
| Could enable seamless technical integration between different social networks, services and digital artifacts, such as a mobile phone, handheld map, etc. | |
|
Persona http://www.aal-persona.org& Sopranohttp://www.soprano-ip.org | Platform that could be used to integrated assisted living environments and technologies with social networks, e.g. update profile with appropriate caregiver actions. |
| Replay | Gaming to enable young offenders to learn how to reintegrate. Could be used to help elders learn how to richly integrate with society based on their changing cognitive and physical capabilities. |
|
Senior http://www.seniorproject.eu | Examining the social, ethical and privacy issues surround ICT and ageing could be applied to social networks to aid protecting elder privacy while enable social sharing. |
|
Share-It http://www.ist-shareit.eu | Create next generation assistive devices. Might be useful in helping develop and explore the feasibility of next gen devices for facilitating social network interaction, e.g. haptic surfaces. |
|
T-Seniority http://tseniority.ideikon.com& Vitalhttp://www.ist-vital.org& VMhttp://www.vitalmind-project.eu | Accessing health and social care in an ageing population via TV. Could enable development of a social network box that elder can plug into their TV to easily access social networks and related content streams, including meeting up in social networks and playing fitness games together. |
| UMSIC | Support potentially marginalized children through music. May translate to elders, especially idea of positive affecting emotional state through successful navigation and use of social networks. |
| VAALID | Virtual Reality and Augmented Reality technologies may be useful for social networks, by enabling elders to interact with social networks in a "natural / familiar" manner, such as in 3D spaces. |
|
WAI-Age http://www.w3c.org/WAI/WAI-AGE | W3C accessibility Initiative around "Ageing Education and Harmonization" definitely very useful for creating social network interfaces focused on elder usability. |
- Back to Social Connectedness
- Back to Main Page