European Ambient Assistive Living Trials and Pilot Activity
From Capsil Wiki
Note: For types of Pilot; AAL = Ambient Assisted Living, TM = Telemonitoring and COG = Cognitive
| Country | Title | Year | EU Funded | Type | Details | Results/Recommendations |
| UK | Whole System Demonstrators (WSD) | 2008-2010 | No | AAL TM | The largest such trial in the world. Involving thousands of partcipants, the focus is on generating a large data set that shows how integration of technologies to health and social care can bring independence and well being, improve peoples quality of life and provide more cost effective ways to monitor and manage health. Involves AAL sensors and health monitor devices. | Due in late 2010 |
| UK | Bristol Assistive Living Technology Pilots | 2006-2008 | No | AAL | To demonstrate the usefulness of assistive living technology for 174 elderly people and their 22 carers. Mainly used AAL devices (medication prompts, smoke alarms etc). | Potential net savings in the order of £471,500 were identified by pilots for the financial year 2007-08. 91% of users rated the assistive technology as useful, 93% as easy to use, and 88% as reliable, 71% said it made it easier to live at home. 80% of Carers said that the equipment had helped them in their caring role. |
| UK | Richmond Alzheimers and Carers Pilot | 2008 | No | AAL | This was a 10 person pilot project for 3 months the assessing effectiveness of telecare for older people with Alzheimer's Disease & their carers. Sensors installed included smoke, natural gas and carbon monoxide detectors, property exit (for wandering) detectors, temperature extreme sensors, flood, bed, sensor pillow alert & sounder/visual beacon sensors. | Results were quite limited, the following was reported; "Feedback from carers indicates decreased anxiety & stress. Users were supported to continue living at home through this risk management approach. The incidence of wandering, home safety (gas, smoke or carbon monoxide), flooding & falls has reduced". |
| Trans-European | Long Lasting Memories Project | 2009-2011 | Yes | AAL TM COG | By combining cognitive exercises and physical activity LLM aims to deliver an effective countermeasure against age-related cognitive decline, thus actively improving the quality of life of the elderly. The project includes Independent Living, Cognitive Training and Physical Training Components. | Due in 2011 |
| Trans-European | OASIS Project | 2008-2012 | Yes | AAL COG | OASIS targets to utilise ICT and other key technologies in order to provide holistic services to older people to support their physical and psychological independence. The target group for the OASIS project is largely people who are active and well but experience mild cognitive decline issues and may be uncomfortable with technology and ICT concepts. Multiple trials in several countries are planned. | Due in 2012 |
| Italy Netherlands | Netcarity Project | 2007-2011 | Yes | AAL | The objectives of Netcarity are about integrating technologies in to services that can be deployed in an independent living scenario in the home. These services will have a commercialisation aspect i.e. can be sold, and the emphasis is on a 'holistic' approach. | Due in 2012 |
| Netherlands UK, Sweden | Cogknow Project | 2006-2009 | Yes | AAL | The goal of the Cogknow project is the development of a successful, user-validated cognitive prosthetic device with associated services for people with mild dementia. Several phases of trials planned mainly around validating technology prototypes. | None yet published |
| Austria | The 'Living Lab' in Schwechat | 2006-2009 | No | AAL | The main emphasis has been given to user-centred development of a minimally intrusive wireless monitoring and guidance system, the development of an instrumented shoe sole equipped with sensors in order to recognise and prevent falls of elderly persons, and the development of an interactive touch screen based phone system. | Very general results to date, however it is noted that the project is a very useful test-bed for issues of ethics, data protection and privacy. |
| Trans-European | SENSACTION-AAL | 2007-2009 | Yes | AAL | The key focus is the testing, validating, and making ready for the market, smart, body-fixed, cell-based technology for mobility monitoring and conditioning of older people. A major focus is Usability and Practicality. | None yet published |
| Trans-European | MonAMI Project | 2006-2010 | Yes | AAL | The project does not focus on technology development, but on integration and adaptation of already available devices to form overall systems that can be deployed to support elderly and disabled people living at home. Six European sites selected for trials. | Due in 2010 |
| Sweden Northern Ireland | MyHealth@Age Project | 2008-2010 | Yes | AAL TM | "This trial aims to offer the populations in the northern periphery regions of Europe, improved health, safety and well-being through the use of new services and new mobile ICT products. A strong emphasis on commercialisation based on the results and Participative Design and Research. Trials planned in 3 countries. | Due in 2010 |
| Trans-European | EMERGE Project | 2007-2010 | Yes | AAL TM | The focus is on the Emergency Response component. It aims to proactively identify potential Emergencies before they become Emergency situations. It aims to use body-worn sensors to detect these conditions and build suitable response models. Trials involve lab trials and field trials. | Due in 2010 |
- Back to International Pilot Activity Page
- Back to main Body Sensor Networks Page
- Back to Main Page