European Clinical Telehealthcare Trials and Pilot Activity
From Capsil Wiki
| Country | Title | Year | EU Funded | Type | Details | Results/Recommendations |
| Germany | AGnES | 2009 | No | Remote Telemedicine | Demonstrates the feasibility of using telehealthcare in a sparsely populated remote area where General Practitioner (GP) numbers are declining. Includes 48 patients monitored for 12 months. | 87.4% of the patients accepted AGnES-care as comparable to common GP-care. The GPs agreed that delegating tasks to a qualified practice assistant relieves them in their daily work. |
| Italy | Italy CHF Telemonitoring | 2009 | No | CHF | To study the effectiveness of telemonitoring of 57 elderly patients with Heart Failure for 12 months. | Improvements in the composite endpoint of mortality and rate of hospitalizations. A better compliance with therapy, more frequent use of beta-blockers and statins, lower total cholesterol level and a better reported health perception score. |
| UK | TEN-HMS Study | 2005 | No | CHF | To investigate if the telemonitoring of 426 patients for 9 months with high risk of Heart Failure improves outcome compared with nurse support and usual care procedures. | The mean duration of admissions was reduced by 6 days with home telemonitoring. Patients that were randomly assigned to receive 'usual care' had a higher one-year mortality of 45% than patients assigned to home telemonitoring, 29%. |
| Poland Italy UK | Home or Hospital in Heart Failure (HHH) | 2002-2004 | Yes | CHF | An EU funded Trans-European pilot to compare the effectiveness of home telemonitoring with 'usual care' scenarios in reducing cardiac events for Heart Failure patients | The study noted that compliance was very good (90%). Over a 12-month follow-up, there was no significant effect of home telemonitoring in reducing bed-days occupancy for heart failure or cardiac death. A larger scale pilot trial is needed. |
| Portugal | Docobo COPD Trial | 2004-2005 | Yes | COPD | A 9 month study was conducted to evaluate remote home based patient monitoring for 38 patients suffering from COPD using theDocobo doc@HOME™ suite. | It was found that symptoms declined by 12.6% and hospital demand decreased by 6.2%. While 67% of patients said the system was "not difficult to use", 33% thought it "was difficult to use", and 90% reported that they would use the system in the future if further 'services' were offered. |
| UK | Lothian Trials | 2009-2010 | No | COPD+CHF+Diabetes | This programme uses Intel's HealthGuide™ and will initially involve 200 COPD patients. Later patients with other chronic diseases will be included such as cardiac disease and diabetes. | Due in 2010. |
| UK | Kent Telehealth Evaluative Development Pilot | 2007 | No | COPD+CHF+Diabetes | 250 patients were supplied with the Viterion V500™ product suite. for a trial period of 6 months. | GP consultations were reduced by 40%. As a result of Telehealth data, 22 changes to medications were performed and there was an 85% reduction in Bed days in the proceeding 3 months. 870 Emergency Room bed days prior to Telehealthcare dropped to 85 days post Telehealthcare with a cost saving of £150,000. |
| Germany | Warfarin Management by Telehealth | 2008 | No | Warfarin Management | This involved a trial of 1300 patients on Warfarin anti-coagulation therapy and compared the 'usual care' scenario with telemedicine using a mobile phone. | It was found that in both groups, more than 80% of patients reached a stable INR. |
| UK | NHS/Broomwell Cardiac Telemedicine Service | 2006 -Ongoing | No | ECG Measurements and Interpretation | Broomwell™ supply NHS PCTs with a full 12 lead ECG monitoring and interpretation service for patients with suspected heart problems. Monitoring could be performed at GP surgery or clinics with results available in minutes. This reduces the waiting times for an ECG and secondary referrals. | Over a 12 months period, around 60% of patients with chest-pain symptoms would have to have been referred to hospital if the ECG service had not been available. There has been An estimated reduction of 32,000 hospital referrals for patients since the service started in 2006. |
| UK | Cisco HealthPresence™ Pilot | 2008 | No | Remote Telemedicine | This pilot used the Cisco HealthPresence™ system to set up a 'Virtual Clinic' at the Aberdeen Royal Infirmary emergency department involving 105 patients aged between 16-75 years of age. The majority of presenting conditions were injuries such as cuts, bites, burns and fractures, infections and ear, nose and throat problems. | At least 90% of patients recorded positive experience of HealthPresence across a range of aspects. No patient felt that the assistant’s presence was intrusive. All interviewees thought that HealthPresence would be beneficial in rural or remote areas |
- Back to International Pilot Activity Page
- Back to main Body Sensor Networks Page
- Back to Main Page