Operating Systems and Corresponding Sensor Nodes
From Capsil Wiki
| OS | Sensor Name | Organisation | Key Features |
| TinyOS | BSN, BTNode, CITNode, COTS Dust Family, DOT, DSY25, EnOcean, EyesIFX 1/2, Fleck, Imote 1, Imote 2, Kmote, MICA, MICA2DOT, MICAz, MICA2, Rene, Rene 2, RISE, ScatterWeb/ESB, Sensinode, Shimmer, TinyNode 584, Tyndall Mote, WiseNet, GNOMES | UC Berkeley | By far the most popular wireless sensor network OS. TinyOS is based on an event-driven programming model.TinyOS programs are composed into event handlers and tasks with run-to-completion-semantics. Both the TinyOS system and programs written for TinyOS are written in a special programming language called nesC (Network Embedded Systems C). Optimised for memory limitations. Current version includes features such as a fully preemptable application-level threads library known as TOSThreads, and a runtime memory protection service called Safe TinyOS. |
| PALOS | Badge, Medusa MK2, | UCLA | Power-Aware. Soft-Realtime (Best Effort). C-Based |
| SOS | MICAz, TELOS, Tmote Sky, SkyMOTE | UCLA | Dynamic Reconfigurability. Modular Development with standard C. No longer under development |
| Mantis OS | MICAz, TELOS, Tmote Sky, SkyMOTE | UC Berkeley | Lightweight easy to learn platform for research purposes |
| Ant | Ant | Dynastream Innovation Inc. | Large scale, low power and high efficiency network. Targeted towards sports performance applications. |
| Contiki | ScatterWeb/ESB | Swedish Institute of Computer Science | IP Based memory efficient system for microcontrollers and sensor networks |
| YATOS | BEAN | Federal University of Minas | Modular, easy to use, event driven developed in Brazil |
| EmberNET | Ember | Ember | Zigbee based, easy to use modular system. Targeted at industrial and energy saving applications. |
| Nano-RK | FireFly | Carnegie Mellon University | Preemptive, multitasking, reservation based multi-hop support |
| TinyTimber | Mulle | Lulea University of Technology, Sweden | Reactive and deadline-driven scheduling. Allows parallel processing and full mobility. |
| Pavenet | U3 | University of Tokyo | hardware level modularization, dual CPU architecture support, hard real time transaction support and network layering APIs |
| Smart-Its | Smart-Its | Smart-Its | Collaborative European project now closed down. |
| Squawk | SunSPOT | Sun Microsystems | Open Source research virtual machine for Java language. |
| FreeRTOS | Sensinode | FreeRTOS.org | Not sensor network specific. Real time, multitasking general OS for embedded systems |
| NanoStack | Sensinode | Sensinode | IP based communications protocol. Low cost and low power. Easily setup and useable by many platforms. |
| MANTIS | Nymph | University of Colorado | Developed for teaching purposes, developer friendly C based API. Preemptive, energy efficient and enables rapid prototyping. |
- Back to Overview and Key Features of BSNs
- Back to BSN Operating Systems and Development Page
- Back to Body Sensor Networks Page
- Back to Main Page